NAME | VALUE | MONTH | LAST | CHNG | CHNG % | OPEN | CLOSE | HIGH | LOW |
MATIF Milling Wheat | EUR/t | 12/2019 | 184.25 | -0.75 | -0.4% | 185.5 | 185.25 | 186.13 | 184.25 |
MATIF Rapeseed | EUR/t | 2/2020 | 393.5 | 2.25 | 0.57% | 392.25 | 392.25 | 394.75 | 391.75 |
MATIF Corn | EUR/t | 1/2020 | 164.5 | 0.25 | 0.15% | 165 | 164.5 | 165.75 | 164.5 |
CBOT Wheat | USc/bsh | 12/2019 | 531.75 | -3 | -0.56% | 535.25 | 535 | 537.5 | 531.75 |
KANSAS Wheat | USc/bsh | 12/2019 | 422.75 | -5 | -1.18% | 426.75 | 425.25 | 426.75 | 422.25 |
CBOT Corn | USc/bsh | 12/2019 | 366 | 0.5 | 0.14% | 364.75 | 368.75 | 366 | 364.75 |
CBOT Soybean | USc/bsh | 1/2020 | 886 | 1.75 | 0.2% | 884.75 | 878 | 887 | 884.5 |
EUR/USD | 1.110805 | 0.000435 | 0.04% | 1.11037 | 1.11086 | 1.1101 | |||
USD/RUB | 63.7009 | 0.0254 | 0.04% | 63.6749 | 63.6796 | 63.658 |
data provided by Financeagri ®
Skelbiami 20 min. vėluojantys duomenys.