NAME | VALUE | MONTH | LAST | CHNG | CHNG % | OPEN | CLOSE | HIGH | LOW |
MATIF Milling Wheat | EUR/t | 5/2018 | 163.5 | 0.5 | 0.31% | 163 | 163 | 163.75 | 162.5 |
MATIF Rapeseed | EUR/t | 5/2018 | 339.25 | -1.5 | -0.44% | 340.5 | 340.5 | 341.5 | 338.25 |
MATIF Corn | EUR/t | 6/2018 | 162 | -0.25 | -0.15% | 162.25 | 162.25 | 162.75 | 162 |
CBOT EU Wheat | EUR/t | 5/2018 | 172.5 | 0% | 172.5 | 172.5 | 172.5 | ||
CBOT Wheat | USc/bsh | 5/2018 | 472.5 | 0 | 0% | 461.25 | 472.5 | 473 | 455.5 |
KANSAS Wheat | USc/bsh | 5/2018 | 493 | 0.5 | 0.1% | 483 | 483.25 | 494 | 477.25 |
CBOT Corn | USc/bsh | 5/2018 | 380.75 | 2.75 | 0.73% | 378.5 | 378.5 | 381.5 | 377 |
CBOT Soybean | USc/bsh | 5/2018 | 1021.25 | -1 | -0.1% | 1020.75 | 1020.75 | 1026.25 | 1016.25 |
EUR/USD | 1.22345 | 0.00249 | 0.2% | 1.22096 | 1.22449 | 1.2181 | |||
USD/RUB | 61.5541 | -0.2229 | -0.36% | 61.7771 | 61.84 | 61.192 |
data provided by Financeagri ®
Skelbiami 20 min. vėluojantys duomenys.